Vodafone had recently merged with one of India’s top telecom company, Idea communications and they are releasing offers one by one. The current Vodafone arsenal comes with an array of unlimited value packs that gives the user a lot to choose from due to several customized packs available.
The reliance JioFibre is the talk of the town and every other competition is gearing up their battle gears to go in a war against them. Well, Vodafone is also a player in the broadband industry but they are more fixated on serving mobile devices. Their broadband is not that popular and it is already experiencing a downfall which might even go worse with the arrival of JioFibre, so all they could do is salvage their current market and give some lucrative offers for their mobile customers.
They have bundled the market with a series of 25 packs fully customized to the needs of various user group and targeted literally everyone from the societal class. The pack ranges from 9 rupees onwards and goes as high as 1699. The competition like Bharti Airtel, which is one of the best Indian telecom networks according to people trust and ARPU doesn’t even come close to the customization offered by newly transformed Vodafone. Let’s have a look at some of their current offerings:
Value | Talktime | Data | Sms | Validity |
9 | Unlimited | 100 Mb | 100 SMS | 1 Day |
19 | Unlimited | 150 Mb | 100 SMS | 2 Day |
99 | Unlimited | — | — | 14 Days |
119 | Unlimited | — | — | 15 Days |
129 | Unlimited | 2 GB | 300 SMS | 28 Days |
139 | Unlimited | 3 GB | 300 SMS | 28 Days |
149 | Unlimited | Truly Unlimited Loc+STD V2V mobile calls | 2GB data (4G handset & 4G Sim)/300MB data (4G handset)/50MB data (non-4G handset) | 28 Days |
169 | Unlimited | 1 GB/Day | 100 SMS/Day | 28 Days |
179 | Unlimited | 1 GB/Day | 100 SMS/Day | 28 Days |
199 | Unlimited | 1.5 GB/Day | 100 SMS/Day | 28 Days |
209 | Unlimited | 1.6 GB/Day | 100 SMS/Day | 28 Days |
229 | Unlimited | 2 GB/Day | 100 SMS/Day | 28 Days |
255 | Unlimited | 2.5 GB/Day | 100 SMS/Day | 28 Days |
299 | Unlimited | 3 GB | 1000 SMS | 70 Days |
349 | Unlimited | 3 GB/Day | 100 SMS/Day | 28 Days |
399 | Unlimited | 1 GB/Day | 100 SMS/Day | 84 Days |
458 | Unlimited | 1.5 GB/Day | 100 SMS/Day | 84 Days |
479 | Unlimited | 1.6 GB/Day | 100 SMS/Day | 84 Days |
509 | Unlimited | 1.5 GB/Day | 100 SMS/Day | 90 Days |
511 | Unlimited | 2 GB/Day | 100 SMS/Day | 84 Days |
549 | Unlimited | 3.5 GB/Day | 100 SMS/Day | 28 Days |
569 | Unlimited | 3 GB/Day | 100 SMS/Day | 84 Days |
599 | Unlimited | 6 GB | 1800 SMS | 180 Days |
999 | Unlimited | 12 GB | 3600 SMS | 365 Days |
1699 | Unlimited | 1.5 GB/Day | 100 SMS/Day | 365 Days |
If you are a Vodafone subscriber then it’ll be a good thing for you to know that such offers stands and better be ready for some more offerings as they come your way. Even if you are not a Vodafone subscriber, then also there is a heavy chance that companies might try to seduce their customers due to the upcoming tide that will be started by JioFibre.