New Traffic fines are one of the things that are making news constantly and not for good reasons. The last time when the topic was highlighted in news, we’ve seen Delhi going upside down due to the outrageous amount by which the fines were increased.
Now, that the dust has settled down, we want you to know that its been almost 1 year to the change in these fines have occurred. Yes, they were instated from 1st September 2019, and its a couple of odd days away.
But it’s said that while these traffic fines were surely outrageous to the core, we’ve seen a positive side of it as well. A drop of 66% traffic violation was observed and the deaths from traffic accidents surely drop as well.
Just to give you a reminder, this is how the traffic fine structure was altered:
Violation | New Penalty | Old Penalty |
Driving without Licence | ₹5,000 and/or community service | ₹500 |
Driving Under the Influence of alcohol or other drugs | ₹10,000 and/or 6 months prison | ₹15,000 and/or 2 years jail for repetitive violation. | ₹2,000 |
Overspeeding | LMV: ₹1,000- ₹2,000 MPV/HPV: ₹2,000- ₹4,000 (+ licence seizure) | ₹400 |
Driving without Insurance | ₹2,000 and/or 3-months prison, community service | ₹4,000 for a subsequent offense | A fine of ₹1,000 with a punishment of up to 3 months. |
Driving without Seat Belt | ₹1,000 and/or community service | ₹100 |
Speeding and Racing | ₹5,000 and/or 3-months prison, community service | ₹10,000 for subsequent violation and up to 1 year in prison, community service | ₹500 |
Dangerous Driving and Jumping Red Light | ₹1,000- ₹5,000 and/or 6-months to 1 year in prison, license seizure | ₹100 – ₹300 |
Violating Road Regulations | ₹500- ₹1000 | ₹100 |
Driving While using a mobile device actively | ₹5,000 | ₹1,000 |
Driving Despite Disqualification | ₹10,000, and/or community service | ₹500 |
Being blockage in the Way of Emergency Vehicles like Ambulances, Fire Engines, etc. | ₹10,000 and/or community service | ₹500 |
Riding without Helmet (rider and pillion rider) | ₹1000, and or license disqualification, community service for 3-months | ₹100 |
Overloading Two-Wheelers | ₹2,000 and license disqualification and/or 3-months of community service | ₹100 |
Juvenile Offences | ₹25,000 with 3-years prison, cancellation of registration for 1-year, juvenile ineligible for a license until 25 years of age. | – |
Overboard Passengers | ₹200 for every extra passenger and/or community service | – |
Driving without Ticket | ₹500 | ₹200 |
Offense Committed by Enforcing Authorities Such as Offering Bribes | Twice the penalty (varies according to traffic rules violated) | – |
Unauthorized Use of Vehicles Without Licence | ₹1,000- ₹5,000 | ₹1,000 |
Refusing to share information under orders of the Traffic Authority/Disobeying orders | ₹2,000 | ₹500 |
Vehicles without Permit | ₹10,000 and/or up-to 6-months prison, community service | Up to ₹5,000 |
Driving/Riding without Registration | ₹5,000 | ₹10,000 for subsequent offence | – |
There was an uproar throughout the country and you might have also experienced it. The sales for helmet manufactures surely shot up and people were more than careful not to break laws.
The authority also maintained a good work and with an eagle eye view. Every day new offenders were coming right off the bat since day one until two-three months from the date of instating the law.
The numbers and such cases have gone down by a punch right now and its a good thing. And while many would think that authorities have become less vigilant, but its the exact opposite, individuals have been geared up with tackling these fines.
Also Read-Â How to Pay Your Transport Challan Online, Check Now?
We’ve seen large lines for getting vehicle insured, getting a driving license, and purchasing a helmet or other protective gear. Well! who knew a simple hike in traffic fines would be the only thing needed to get a rule-breaking mentality of most Indians onto a good path.
Follow Flickonclick on Google News