The Bharatiya Janata Party (BJP) has made a historic comeback in Delhi, securing a majority in the 2025 Assembly elections after 26 years. According to the latest trends, BJP is leading in 47 out of the 70 seats, while the Aam Aadmi Party (AAP) has managed to secure 23 seats.
In a major political upset, Delhi Chief Minister and AAP supremo Arvind Kejriwal lost the New Delhi constituency to BJP’s Parvesh Verma. Similarly, former Deputy Chief Minister Manish Sisodia faced defeat in Jangpura, where BJP’s Tarvinder Singh Marwah emerged victorious. Following his loss, Sisodia extended his congratulations to the winning candidate and expressed hope that the new government would prioritize the welfare and development of Jangpura.
Complete List of Winning or Leading Candidates – Delhi Vidhan Sabha 2025
S.No | Constituency | Winning or Leading Candidates | Party |
---|---|---|---|
1 | Narela | Raj Karan Khatri | BJP |
2 | Burari | Sanjeev Jha | AAP |
3 | Timarpur | Surinder Pal Singh | AAP |
4 | Adarsh Nagar | Raj Kumar Bhatia | BJP |
5 | Badli | Aahir Deepak Chaudhary | BJP |
6 | Rithala | Kulwant Rana | BJP |
7 | Bawana (SC) | Ravinder Indraj Singh | BJP |
8 | Mundka | Gajender Drall | BJP |
9 | Kirari | Anil Jha | AAP |
10 | Sultan Pur Majra (SC) | Mukesh Kumar Ahlawat | AAP |
11 | Nangloi Jat | Manoj Kumar Shokeen | BJP |
12 | Mangol Puri (SC) | Raj Kumar Chauhan | BJP |
13 | Rohini | Vijender Gupta | BJP |
14 | Shalimar Bagh | Rekha Gupta | BJP |
15 | Shakur Basti | Karnail Singh | BJP |
16 | Tri Nagar | Tilak Ram Gupta | BJP |
17 | Wazirpur | Rajesh Gupta | AAP |
18 | Model Town | Ashok Goel | BJP |
19 | Sadar Bazar | Som Dutt | AAP |
20 | Chandni Chowk | Punardeep Singh Sawhney | AAP |
21 | Matia Mahal | Aaley Mohammed Iqbal | AAP |
22 | Ballimaran | Imran Hussain | AAP |
23 | Karol Bagh (SC) | Vishesh Ravi | AAP |
24 | Patel Nagar (SC) | Pravesh Ratn | AAP |
25 | Moti Nagar | Harish Khurana | BJP |
26 | Madipur (SC) | Kailash Gangwal | BJP |
27 | Rajouri Garden | Manjinder Singh Sirsa | BJP |
28 | Hari Nagar | Shyam Sharma | BJP |
29 | Tilak Nagar | Jarnail Singh | AAP |
30 | Janakpuri | Ashish Sood | BJP |
31 | Vikaspuri | Pankaj Kumar Singh | BJP |
32 | Uttam Nagar | Pawan Sharma | BJP |
33 | Dwarka | Parduymn Singh Rajput | BJP |
34 | Matiala | Sandeep Sehrawat | BJP |
35 | Najafgarh | Neelam Pahalwan | BJP |
36 | Bijwasan | Kailash Gahlot | BJP |
37 | Palam | Kuldeep Solanki | BJP |
38 | Delhi Cantt | Virender Singh Kadian | AAP |
39 | Rajinder Nagar | Umang Bajaj | BJP |
40 | New Delhi | Parvesh Verma | BJP |
41 | Jangpura | Tarvinder Singh Marwah | BJP |
42 | Kasturba Nagar | Neeraj Basoya | BJP |
43 | Malviya Nagar | Satish Upadhyay | BJP |
44 | R.K. Puram | Anil Kumar Sharma | BJP |
45 | Mehrauli | Mahender Chaudhary | AAP |
46 | Chhatarpur | Kartar Singh Tanwar | BJP |
47 | Deoli (SC) | Prem Chauhan | AAP |
48 | Ambedkar Nagar (SC) | Dr Ajay Dutt | AAP |
49 | Sangam Vihar | Chandan Kumar Choudhary | BJP |
50 | Greater Kailash | Shikha Roy | BJP |
51 | Kalkaji | Atishi | AAP |
52 | Tughlakabad | Sahi Ram | AAP |
53 | Badarpur | Ram Singh Netaji | AAP |
54 | Okhla | Amanatullah Khan | AAP |
55 | Trilokpuri (SC) | Anjana Parcha | AAP |
56 | Kondli (SC) | Kuldeep Kumar | AAP |
57 | Patparganj | Ravinder Singh Negi | BJP |
58 | Laxmi Nagar | Abhay Verma | BJP |
59 | Vishwas Nagar | Om Prakash Sharma | BJP |
60 | Krishna Nagar | Dr Anil Goyal | BJP |
61 | Gandhi Nagar | Arvinder Singh Lovely | BJP |
62 | Shahdara | Sanjay Goyal | BJP |
63 | Seemapuri (SC) | KU. Rinku | BJP |
64 | Rohtas Nagar | Jitender Mahajan | BJP |
65 | Seelam Pur | Chaudhary Zubair Ahmad | AAP |
66 | Ghonda | Ajay Mahawar | BJP |
67 | Babarpur | Gopal Rai | AAP |
68 | Gokalpur (SC) | Surendra Kumar | AAP |
69 | Mustafabad | Mohan Singh Bisht | BJP |
70 | Karawal Nagar | Kapil Mishra | BJP |
With the BJP securing a majority, the political landscape of Delhi is set for a major shift. This election marks the party’s return to power in the capital after over two decades. Meanwhile, AAP will now serve as the primary opposition, despite its earlier stronghold in Delhi politics.
Implications of the Results
The BJP’s victory signals a change in voter sentiment, with key AAP leaders losing in stronghold constituencies. The party will now be focusing on forming the government and delivering on its promises, while AAP will reassess its strategy for future elections.
With this decisive win, the BJP is set to take charge of Delhi’s administration, promising new policies and governance strategies. The political dynamics in the capital have changed significantly, and it remains to be seen how the new leadership will shape Delhi’s future.